Apparel Sizing

HOODIE SIZING: 

  S M L XL 2XL 3XL
Width, cm 51 56 61 66 71.1 76
Length, cm 69 71 74 76 79 81
Sleeve length from center back, cm 85.09 87.63 90.17 92.71 95.25 97.79
Size tolerance, cm 3.81 3.81 3.81 3.81 3.81 3.81

CREWNECK SIZING:

  S M L XL 2XL 3XL 4XL 5XL
Width, cm 50.8 55.9 60.96 66.04 71.12 76.2 81.28 86.36
Length, cm 68.58 71.12 73.66 76.2 78.74 81.28 83.82 86.36
Sleeve length (from center back), cm 85.09 87.63 90.17 92.71 95.25 97.79 100.33 102.87
Size tolerance, cm 3.81 3.81 3.81 3.81 3.81 3.81 3.81 3.81

 

OVERSIZED TEESSizing for this product is known to run large.

  S M L XL 2XL 3XL
Width, cm 51 55 59 63 67 71
Length, cm 70.5 74 77.5 81 84.5 86.5
Size tolerance, cm 3.81 3.81 3.81 3.81 3.81 3.81

 

Size Tolerance 

Even though our printers provide us with accurate measurements for each garment size, you may find that your particular differs slightly. it is a standard in the industry that garment sizes have a "tolerance', this means the sizes can always run +/-1.5 inches or +/-3.81cm.